33 Spurs legends across 6 decades are in the draft pool. Spin into Spurs in any of those eras and this is the board you are picking from.
Best available at each position by era-adjusted overall rating — the same number the game drafts on.
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| George Gervin | SG | 89 | 28.2 | 5.2 | 3.0 | Sharpshooter |
| Larry Kenon | SF | 84 | 21.2 | 10.1 | 3.3 | Slasher |
| James Silas | PG | 77 | 13.9 | 1.9 | 3.3 | Playmaker |
See the full 1970s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| George Gervin | SG | 93 | 26.6 | 4.4 | 2.8 | Sharpshooter |
| Alvin Robertson | SG | 90 | 16.2 | 5.4 | 5.4 | Lockdown Defender |
| Mike Mitchell | SF | 86 | 20.1 | 5.5 | 1.4 | Sharpshooter |
| George Johnson | C | 85 | 4.1 | 6.7 | 1.1 | Paint Beast |
| Artis Gilmore | C | 80 | 16.1 | 9.7 | 1.5 | Paint Beast |
See the full 1980s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Tim Duncan | PF | 97 | 21.2 | 11.5 | 2.7 | Two-Way Star |
| David Robinson | C | 95 | 23.2 | 11.0 | 2.9 | Two-Way Star |
| Sean Elliott | SF | 84 | 14.5 | 4.2 | 2.5 | Sharpshooter |
| Avery Johnson | PG | 84 | 10.3 | 2.0 | 7.0 | Playmaker |
| Chuck Person | SF | 84 | 9.5 | 3.9 | 1.3 | Sharpshooter |
| Vinny Del Negro | SG | 82 | 10.7 | 2.5 | 3.4 | Sharpshooter |
See the full 1990s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Tim Duncan | PF | 99 | 20.4 | 11.2 | 3.2 | Two-Way Star |
| Manu Ginobili | SG | 90 | 14.6 | 3.9 | 3.6 | Slasher |
| Tony Parker | PG | 89 | 16.3 | 3.0 | 5.5 | Slasher |
| Stephen Jackson | SF | 84 | 8.9 | 2.7 | 1.7 | Slasher |
| Rasho Nesterovic | C | 83 | 6.3 | 5.9 | 0.9 | Paint Beast |
| Bruce Bowen | SF | 80 | 6.4 | 2.9 | 1.3 | Lockdown Defender |
| Robert Horry | PF | 79 | 4.3 | 3.1 | 1.1 | Sharpshooter |
See the full 2000s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 99 | 15.5 | 5.8 | 2.2 | Two-Way Star |
| Tim Duncan | C | 94 | 13.5 | 8.7 | 2.6 | Two-Way Star |
| LaMarcus Aldridge | PF | 92 | 19.2 | 8.0 | 2.0 | Paint Beast |
| Tony Parker | PG | 92 | 13.7 | 2.2 | 5.3 | Slasher |
| Manu Ginobili | SG | 89 | 10.6 | 2.7 | 3.6 | Slasher |
| Boris Diaw | PF | 79 | 7.3 | 3.7 | 2.6 | Playmaker |
| Danny Green | SG | 79 | 8.7 | 3.4 | 1.6 | Lockdown Defender |
| Patty Mills | PG | 78 | 8.8 | 1.7 | 2.3 | Sharpshooter |
| Tiago Splitter | C | 78 | 7.6 | 4.8 | 1.1 | Paint Beast |
See the full 2010s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Victor Wembanyama | C | 95 | 23.2 | 10.9 | 3.5 | Two-Way Star |
| DeMar DeRozan | SF | 91 | 19.3 | 3.8 | 6.1 | Two-Way Star |
| Dejounte Murray | PG | 89 | 17.6 | 7.4 | 7.0 | Two-Way Star |
See the full 2020s all-time pool →
OVR is a real NBA 2K peak rating, normalised across eras so a 1960s center and a 2020s guard can sit on the same board without the older player being punished for the league he played in. PPG, RPG and APG are peak-season averages. Both feed the season simulator directly, so the numbers on this page are the numbers your roster plays with.
Lakers · Bulls · Warriors · Celtics · Heat · Knicks · Jazz · Pistons · Magic · Suns · Nuggets · Sixers
← Back to the game · All franchises & eras · Daily challenges · Privacy