← All franchises & eras

Kings all-time roster

38 Kings legends across 7 decades are in the draft pool. Spin into Kings in any of those eras and this is the board you are picking from.

▶ Draft a Kings legend now

The all-time Kings starting five

Best available at each position by era-adjusted overall rating — the same number the game drafts on.

  1. Point Guard — Oscar Robertson (1960s) · 97 OVR · 29.3 pts, 8.5 reb, 9.7 ast
  2. Shooting Guard — Mitch Richmond (1990s) · 92 OVR · 22.8 pts, 3.7 reb, 4.0 ast
  3. Small Forward — Peja Stojakovic (2000s) · 92 OVR · 18.4 pts, 4.9 reb, 1.9 ast
  4. Power Forward — Chris Webber (2000s) · 95 OVR · 19.8 pts, 8.6 reb, 4.1 ast
  5. Center — DeMarcus Cousins (2010s) · 95 OVR · 19.9 pts, 10.2 reb, 2.8 ast

What this franchise gives you

Best rated
Oscar Robertson (1960s) — 97 overall
Deepest era
2000s, with 8 draftable players
Top scorer
Oscar Robertson — 29.3 points per game
Top rebounder
Jerry Lucas — 19.1 rebounds per game
Top playmaker
Oscar Robertson — 9.7 assists per game

Every Kings player, by era

1960s Kings — 5 players

PlayerPos OVRPPGRPGAPGArchetype
Oscar Robertson PG 97 29.3 8.5 9.7 Playmaker
Jerry Lucas PF 90 19.6 19.1 1.9 Paint Beast
Wayne Embry C 86 15.0 10.6 0.6 Paint Beast
Jack Twyman SG 85 17.8 6.1 0.6 Sharpshooter
Adrian Smith SG 81 12.4 2.3 1.3 Sharpshooter

1970s Kings — 5 players

PlayerPos OVRPPGRPGAPGArchetype
Sam Lacey C 90 11.6 10.9 3.9 Paint Beast
Nate Archibald PG 89 25.2 2.8 7.8 Playmaker
Phil Ford PG 87 16.1 2.2 8.0 Playmaker
Scott Wedman SF 86 16.1 6.1 2.2 Sharpshooter
Otis Birdsong SG 80 20.2 3.6 2.7 Sharpshooter

1980s Kings — 5 players

PlayerPos OVRPPGRPGAPGArchetype
Rodney McCray SF 89 14.8 7.9 4.5 Two-Way Star
LaSalle Thompson C 87 10.5 8.3 1.3 Paint Beast
Eddie Johnson SG 85 18.7 4.4 2.4 Sharpshooter
Otis Birdsong SG 84 24.6 3.6 3.3 Sharpshooter
Reggie Theus PG 82 18.8 3.3 8.1 Playmaker

1990s Kings — 5 players

PlayerPos OVRPPGRPGAPGArchetype
Mitch Richmond SG 92 22.8 3.7 4.0 Sharpshooter
Vlade Divac C 86 13.0 8.8 3.5 Two-Way Star
Brian Grant PF 86 12.9 6.8 1.3 Paint Beast
Jason Williams PG 85 12.4 2.9 6.7 Playmaker
Spud Webb PG 74 13.7 2.7 6.7 Playmaker

2000s Kings — 8 players

PlayerPos OVRPPGRPGAPGArchetype
Chris Webber PF 95 19.8 8.6 4.1 Two-Way Star
Peja Stojakovic SF 92 18.4 4.9 1.9 Sharpshooter
Mike Bibby PG 89 17.5 3.2 5.4 Playmaker
Vlade Divac C 87 10.5 7.3 3.8 Two-Way Star
Hedo Turkoglu SF 86 6.9 3.2 1.3 Sharpshooter
Doug Christie SG 85 10.5 4.2 4.2 Lockdown Defender
Scot Pollard C 81 5.1 5.3 0.5 Paint Beast
Bobby Jackson PG 81 10.0 3.0 2.1 Slasher

2010s Kings — 5 players

PlayerPos OVRPPGRPGAPGArchetype
DeMarcus Cousins C 95 19.9 10.2 2.8 Paint Beast
Isaiah Thomas PG 93 14.6 2.4 4.6 Sharpshooter
Rudy Gay SF 89 17.2 5.4 2.5 Slasher
Willie Cauley-Stein C 80 9.7 6.1 1.6 Paint Beast
Ben McLemore SG 74 7.8 2.1 1.0 Sharpshooter

2020s Kings — 5 players

PlayerPos OVRPPGRPGAPGArchetype
De'Aaron Fox PG 93 24.5 4.1 6.0 Playmaker
Domantas Sabonis C 93 18.7 12.9 6.8 Paint Beast
Malik Monk SG 83 14.0 2.7 4.2 Sharpshooter
Keegan Murray SF 83 12.6 5.3 1.4 Sharpshooter
Harrison Barnes SF 78 14.8 4.8 2.0 Two-Way Star

How the ratings work

OVR is a real NBA 2K peak rating, normalised across eras so a 1960s center and a 2020s guard can sit on the same board without the older player being punished for the league he played in. PPG, RPG and APG are peak-season averages. Both feed the season simulator directly, so the numbers on this page are the numbers your roster plays with.

Other franchises