29 Bucks legends across 7 decades are in the draft pool. Spin into Bucks in any of those eras and this is the board you are picking from.
Best available at each position by era-adjusted overall rating — the same number the game drafts on.
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Wayne Embry | C | 86 | 13.1 | 7.0 | 1.3 | Paint Beast |
| Len Chappell | PF | 83 | 11.5 | 5.1 | 0.8 | Paint Beast |
| Jon McGlocklin | SG | 73 | 18.6 | 3.2 | 3.1 | Sharpshooter |
See the full 1960s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | C | 99 | 30.8 | 15.5 | 4.3 | Two-Way Star |
| Oscar Robertson | PG | 95 | 16.3 | 4.7 | 7.2 | Playmaker |
| Bob Dandridge | SF | 84 | 19.7 | 7.0 | 3.0 | Two-Way Star |
| Lucius Allen | PG | 82 | 9.0 | 2.2 | 5.5 | Playmaker |
| Jon McGlocklin | SG | 80 | 10.4 | 1.8 | 2.8 | Sharpshooter |
See the full 1970s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Marques Johnson | SF | 90 | 19.7 | 6.4 | 4.1 | Slasher |
| Sidney Moncrief | SG | 89 | 17.7 | 5.0 | 4.1 | Lockdown Defender |
| Paul Pressey | PG | 86 | 11.9 | 4.3 | 5.6 | Playmaker |
| Terry Cummings | PF | 86 | 21.7 | 8.3 | 2.6 | Slasher |
| Bob Lanier | C | 86 | 13.3 | 5.8 | 2.7 | Paint Beast |
See the full 1980s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Glenn Robinson | SF | 89 | 20.7 | 6.0 | 2.7 | Sharpshooter |
| Ray Allen | SG | 89 | 18.1 | 4.4 | 3.6 | Sharpshooter |
| Vin Baker | PF | 84 | 18.1 | 9.4 | 2.7 | Paint Beast |
See the full 1990s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Ray Allen | SG | 92 | 20.2 | 4.5 | 3.8 | Sharpshooter |
| Michael Redd | SG | 89 | 18.7 | 3.8 | 2.1 | Sharpshooter |
| Sam Cassell | PG | 89 | 17.9 | 3.9 | 6.2 | Playmaker |
| Desmond Mason | SF | 84 | 14.1 | 4.4 | 2.2 | Slasher |
| Anthony Mason | PF | 83 | 7.6 | 6.5 | 3.4 | Two-Way Star |
See the full 2000s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 99 | 19.4 | 8.6 | 4.2 | Two-Way Star |
| Khris Middleton | SF | 88 | 16.5 | 4.7 | 3.4 | Two-Way Star |
| Malcolm Brogdon | PG | 85 | 12.3 | 3.4 | 3.5 | Playmaker |
See the full 2010s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 99 | 29.2 | 11.3 | 5.9 | Two-Way Star |
| Damian Lillard | PG | 94 | 24.2 | 4.5 | 6.9 | Sharpshooter |
| Khris Middleton | SF | 89 | 17.4 | 5.0 | 5.2 | Two-Way Star |
| Bobby Portis | PF | 83 | 13.1 | 7.7 | 1.4 | Paint Beast |
| Brook Lopez | C | 83 | 13.3 | 5.3 | 1.3 | Paint Beast |
See the full 2020s all-time pool →
OVR is a real NBA 2K peak rating, normalised across eras so a 1960s center and a 2020s guard can sit on the same board without the older player being punished for the league he played in. PPG, RPG and APG are peak-season averages. Both feed the season simulator directly, so the numbers on this page are the numbers your roster plays with.
Lakers · Bulls · Warriors · Celtics · Heat · Spurs · Knicks · Jazz · Pistons · Magic · Suns · Nuggets
← Back to the game · All franchises & eras · Daily challenges · Privacy