38 Bulls legends across 7 decades are in the draft pool. Spin into Bulls in any of those eras and this is the board you are picking from.
Best available at each position by era-adjusted overall rating — the same number the game drafts on.
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Guy Rodgers | PG | 87 | 17.6 | 2.6 | 8.6 | Playmaker |
| Bob Boozer | PF | 86 | 20.4 | 5.9 | 0.9 | Paint Beast |
| Jerry Sloan | SG | 84 | 15.8 | 5.6 | 2.0 | Lockdown Defender |
See the full 1960s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Artis Gilmore | C | 89 | 21.1 | 12.2 | 2.7 | Paint Beast |
| Bob Love | SF | 86 | 22.6 | 6.3 | 1.6 | Sharpshooter |
| Norm Van Lier | PG | 85 | 12.2 | 4.4 | 6.4 | Two-Way Star |
See the full 1970s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Michael Jordan | SG | 99 | 32.8 | 6.3 | 6.0 | Two-Way Star |
| Scottie Pippen | SF | 97 | 12.9 | 5.5 | 3.7 | Lockdown Defender |
| Dave Corzine | C | 84 | 9.8 | 6.4 | 2.0 | Paint Beast |
| Horace Grant | PF | 80 | 11.0 | 7.3 | 2.0 | Paint Beast |
| John Paxson | PG | 74 | 8.4 | 1.4 | 4.2 | Sharpshooter |
| Bill Cartwright | C | 72 | 11.9 | 6.6 | 1.6 | Paint Beast |
See the full 1980s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Michael Jordan | SG | 99 | 30.3 | 6.3 | 4.9 | Two-Way Star |
| Scottie Pippen | SF | 96 | 19.9 | 7.3 | 5.9 | Two-Way Star |
| Toni Kukoc | SF | 85 | 13.2 | 4.5 | 4.0 | Playmaker |
| Dennis Rodman | PF | 84 | 5.1 | 14.9 | 2.8 | Paint Beast |
| Luc Longley | C | 83 | 8.4 | 5.0 | 2.0 | Paint Beast |
| B.J. Armstrong | PG | 82 | 11.6 | 1.9 | 3.5 | Sharpshooter |
| Steve Kerr | PG | 79 | 8.2 | 1.5 | 2.2 | Sharpshooter |
| John Paxson | SG | 72 | 6.4 | 1.0 | 2.9 | Sharpshooter |
See the full 1990s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Elton Brand | PF | 96 | 18.2 | 9.1 | 2.9 | Two-Way Star |
| Luol Deng | SF | 86 | 15.3 | 6.3 | 2.1 | Two-Way Star |
| Kirk Hinrich | PG | 86 | 13.0 | 3.3 | 5.6 | Playmaker |
| Andres Nocioni | SF | 85 | 11.6 | 5.0 | 1.3 | Slasher |
| Ben Gordon | SG | 84 | 18.2 | 3.0 | 2.9 | Sharpshooter |
| Tyson Chandler | C | 81 | 6.4 | 7.0 | 0.8 | Paint Beast |
| Chris Duhon | PG | 78 | 6.5 | 2.3 | 4.2 | Playmaker |
See the full 2000s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| Derrick Rose | PG | 95 | 17.5 | 3.1 | 5.4 | Slasher |
| Jimmy Butler | SG | 94 | 13.8 | 4.3 | 2.8 | Two-Way Star |
| Joakim Noah | C | 89 | 9.7 | 9.8 | 3.7 | Playmaker |
| Pau Gasol | C | 89 | 17.1 | 11.1 | 3.3 | Two-Way Star |
| Luol Deng | SF | 85 | 15.1 | 5.6 | 2.7 | Two-Way Star |
| Taj Gibson | PF | 83 | 9.2 | 6.0 | 1.0 | Paint Beast |
| Carlos Boozer | PF | 79 | 14.9 | 8.7 | 1.9 | Paint Beast |
| Mike Dunleavy Jr. | SF | 73 | 9.8 | 3.8 | 1.9 | Sharpshooter |
See the full 2010s all-time pool →
| Player | Pos | OVR | PPG | RPG | APG | Archetype |
|---|---|---|---|---|---|---|
| DeMar DeRozan | SF | 91 | 25.4 | 4.7 | 5.1 | Two-Way Star |
| Zach LaVine | SG | 87 | 24.6 | 4.7 | 4.5 | Sharpshooter |
| Nikola Vucevic | C | 85 | 18.0 | 10.4 | 3.4 | Paint Beast |
See the full 2020s all-time pool →
OVR is a real NBA 2K peak rating, normalised across eras so a 1960s center and a 2020s guard can sit on the same board without the older player being punished for the league he played in. PPG, RPG and APG are peak-season averages. Both feed the season simulator directly, so the numbers on this page are the numbers your roster plays with.
Lakers · Warriors · Celtics · Heat · Spurs · Knicks · Jazz · Pistons · Magic · Suns · Nuggets · Sixers
← Back to the game · All franchises & eras · Daily challenges · Privacy